School Information Page
District Name: | MERS Goodwill - Springfield - The Excel Center |
Central Office Address: | 1514 S. Glenstone Ave. |
City, State: | Springfield MO |
Zip Code: | 65804 |
Phone: | (417) 862-5005 |
Fax: | (314) 655-4862 |
Dist. Assessed Valuation: | 0 |
District Tax Levy: | 0 |
District Web Site: | http://www.excel.mersgoodwill.org |
View Job postings from MERS Goodwill - Springfield - The Excel Center.
Number of Schools | Number of Students | |
Elementary | 0 | 0 |
Middle School | 0 | 0 |
High School | 1 | 200 |
Special School | 0 | 0 |
Total | 1 | 200 |