School Information Page
District Name: | Boonville R-I |
Central Office Address: | 736 Main Street |
City, State: | Boonville MO |
Zip Code: | 65233 |
Phone: | (660) 882-7474 |
Fax: | (660) 882-5721 |
Dist. Assessed Valuation: | 132327082 |
District Tax Levy: | 4.253 |
District Web Site: | http://www.boonville.k12.mo.us |
View Job postings from Boonville R-I.
Number of Schools | Number of Students | |
Elementary | 2 | 718 |
Middle School | 1 | 322 |
High School | 1 | 553 |
Special School | 2 | 56 |
Total | 6 | 1649 |