School Information Page
| District Name: | Climax Springs R-IV |
| Central Office Address: | 119 Nort Drive see map |
| City, State: | Climax Springs MO |
| Zip Code: | 65324 |
| Phone: | (573) 347-3905 Ext: 113 |
| Fax: | (573) 347-9931 |
| Dist. Assessed Valuation: | 84102797 |
| District Tax Levy: | 2.750 |
| District Web Site: | http://www.csprings.k12.mo.us |
View Job postings from Climax Springs R-IV.
| Number of Schools | Number of Students | |
| Elementary | 1 | 132 |
| Middle School | 0 | 0 |
| High School | 1 | 104 |
| Special School | 0 | 0 |
| Total | 2 | 236 |
This data is based on the DESE School Directory for: 2010-11
Click Here to see the home page of this School District
Check the District Web Site for more information.