School Information Page
| District Name: | Palmyra R-I |
| Central Office Address: | 1723 S. Main PO Box 151 see map |
| City, State: | Palmyra MO |
| Zip Code: | 63461 |
| Phone: | (573) 769-2066 |
| Fax: | (573) 769-4218 |
| Dist. Assessed Valuation: | 109820085 |
| District Tax Levy: | 4.180 |
| District Web Site: | http://www.palmyra.k12.mo.us |
View Job postings from Palmyra R-I.
| Number of Schools | Number of Students | |
| Elementary | 1 | 477 |
| Middle School | 1 | 367 |
| High School | 1 | 336 |
| Special School | 1 | 30 |
| Total | 4 | 1210 |
This data is based on the DESE School Directory for: 2010-11
Click Here to see the home page of this School District
Check the District Web Site for more information.